<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kenny Kenny</title>
	<atom:link href="http://darteboard.com/2009/12/16/kenny-kenny/feed/" rel="self" type="application/rss+xml" />
	<link>http://darteboard.com/2009/12/16/kenny-kenny/</link>
	<description>Art, Criticism, Snark and More</description>
	<lastBuildDate>Sat, 02 Jun 2012 13:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Toni Tiller</title>
		<link>http://darteboard.com/2009/12/16/kenny-kenny/#comment-7411</link>
		<dc:creator><![CDATA[Toni Tiller]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6331#comment-7411</guid>
		<description><![CDATA[hey thanks jason, i had a good image to work with, keeny takes some amazing and stark photos. i might have to pilfer a few more to play with.]]></description>
		<content:encoded><![CDATA[<p>hey thanks jason, i had a good image to work with, keeny takes some amazing and stark photos. i might have to pilfer a few more to play with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasongrayfineartist</title>
		<link>http://darteboard.com/2009/12/16/kenny-kenny/#comment-7405</link>
		<dc:creator><![CDATA[jasongrayfineartist]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6331#comment-7405</guid>
		<description><![CDATA[This is gorgeous, Toni!  Looks like, what I would imagine the result of, Irving Penn working in monotype.  Your teacher is excellent, but I think that you might have a touch for the medium as well.]]></description>
		<content:encoded><![CDATA[<p>This is gorgeous, Toni!  Looks like, what I would imagine the result of, Irving Penn working in monotype.  Your teacher is excellent, but I think that you might have a touch for the medium as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Tiller</title>
		<link>http://darteboard.com/2009/12/16/kenny-kenny/#comment-7404</link>
		<dc:creator><![CDATA[Toni Tiller]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6331#comment-7404</guid>
		<description><![CDATA[thanks steph! i didn&#039;t cry this time, so that&#039;s a step in the right direction.]]></description>
		<content:encoded><![CDATA[<p>thanks steph! i didn&#8217;t cry this time, so that&#8217;s a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssstephg</title>
		<link>http://darteboard.com/2009/12/16/kenny-kenny/#comment-7401</link>
		<dc:creator><![CDATA[ssstephg]]></dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6331#comment-7401</guid>
		<description><![CDATA[hey that came out great!  looks like you were having fun with the materials this time.]]></description>
		<content:encoded><![CDATA[<p>hey that came out great!  looks like you were having fun with the materials this time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

