<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Work To Do</title>
	<atom:link href="http://darteboard.com/2009/12/08/work-to-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://darteboard.com/2009/12/08/work-to-do/</link>
	<description>Art, Criticism, Snark and More</description>
	<lastBuildDate>Sat, 02 Jun 2012 13:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tribute to the Tribute to Jack Johnson &#171; d&#8217;Arte Board</title>
		<link>http://darteboard.com/2009/12/08/work-to-do/#comment-7397</link>
		<dc:creator><![CDATA[Tribute to the Tribute to Jack Johnson &#171; d&#8217;Arte Board]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6248#comment-7397</guid>
		<description><![CDATA[[...] above piece was painted using the Stencil method I outlined last week. Basically I lay down masking tape, have the Pazzles machine cut it, lay it on the painting and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] above piece was painted using the Stencil method I outlined last week. Basically I lay down masking tape, have the Pazzles machine cut it, lay it on the painting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdhastings</title>
		<link>http://darteboard.com/2009/12/08/work-to-do/#comment-7334</link>
		<dc:creator><![CDATA[jdhastings]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6248#comment-7334</guid>
		<description><![CDATA[Now you&#039;ve made them insecure by calling them bulbous.]]></description>
		<content:encoded><![CDATA[<p>Now you&#8217;ve made them insecure by calling them bulbous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdhastings</title>
		<link>http://darteboard.com/2009/12/08/work-to-do/#comment-7333</link>
		<dc:creator><![CDATA[jdhastings]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6248#comment-7333</guid>
		<description><![CDATA[It was more work than I expected because we&#039;re all aesthetes and had to visualize 7000 different potential alignments to hang everything, but overall it was rewarding and I think the space looks great as a result.  When I have time I&#039;ll take pics to post with the offical announcement.]]></description>
		<content:encoded><![CDATA[<p>It was more work than I expected because we&#8217;re all aesthetes and had to visualize 7000 different potential alignments to hang everything, but overall it was rewarding and I think the space looks great as a result.  When I have time I&#8217;ll take pics to post with the offical announcement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssstephg</title>
		<link>http://darteboard.com/2009/12/08/work-to-do/#comment-7332</link>
		<dc:creator><![CDATA[ssstephg]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6248#comment-7332</guid>
		<description><![CDATA[i really like these bulbous wavy shapes you&#039;re using.]]></description>
		<content:encoded><![CDATA[<p>i really like these bulbous wavy shapes you&#8217;re using.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssstephg</title>
		<link>http://darteboard.com/2009/12/08/work-to-do/#comment-7331</link>
		<dc:creator><![CDATA[ssstephg]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6248#comment-7331</guid>
		<description><![CDATA[congrats on the show, Hastings!  you should post pics of the exhibit here!  

i just got out of helping to hang a show i&#039;m in this week.  hurray for not being able to walk.]]></description>
		<content:encoded><![CDATA[<p>congrats on the show, Hastings!  you should post pics of the exhibit here!  </p>
<p>i just got out of helping to hang a show i&#8217;m in this week.  hurray for not being able to walk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

