<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ping</title>
	<atom:link href="http://darteboard.com/2009/12/02/ping/feed/" rel="self" type="application/rss+xml" />
	<link>http://darteboard.com/2009/12/02/ping/</link>
	<description>Art, Criticism, Snark and More</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Toni Tiller</title>
		<link>http://darteboard.com/2009/12/02/ping/#comment-7306</link>
		<dc:creator><![CDATA[Toni Tiller]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6170#comment-7306</guid>
		<description><![CDATA[thats a pretty accurate summation of the personality at hand, so i am happy to hear i captured that. it was fun looking back at everything in a group, i rarely do that, and it was satisfying to see that from beginning to end i had an underlying approach to this that i wasn&#039;t really aware of when i started, but am by now. it makes it easier when you know what you&#039;re trying to get out of the activity, especially during those times when you have no idea why you are doing it.]]></description>
		<content:encoded><![CDATA[<p>thats a pretty accurate summation of the personality at hand, so i am happy to hear i captured that. it was fun looking back at everything in a group, i rarely do that, and it was satisfying to see that from beginning to end i had an underlying approach to this that i wasn&#8217;t really aware of when i started, but am by now. it makes it easier when you know what you&#8217;re trying to get out of the activity, especially during those times when you have no idea why you are doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Tiller</title>
		<link>http://darteboard.com/2009/12/02/ping/#comment-7305</link>
		<dc:creator><![CDATA[Toni Tiller]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6170#comment-7305</guid>
		<description><![CDATA[some of the cheapest cameras in the world are the most fun, polaroid and lomo spring to mind, so i agree that so much is what you choose to do with the tool, as much as the tool itself. i remember the first camera i got the one that i took that last photos with, had 4 megapixels and i was super jazzed about that. haha, how quickly we can become spoiled. ha!]]></description>
		<content:encoded><![CDATA[<p>some of the cheapest cameras in the world are the most fun, polaroid and lomo spring to mind, so i agree that so much is what you choose to do with the tool, as much as the tool itself. i remember the first camera i got the one that i took that last photos with, had 4 megapixels and i was super jazzed about that. haha, how quickly we can become spoiled. ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssstephg</title>
		<link>http://darteboard.com/2009/12/02/ping/#comment-7276</link>
		<dc:creator><![CDATA[ssstephg]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6170#comment-7276</guid>
		<description><![CDATA[I like that that top portrait alot, Toni.  It&#039;s intense and playful at the same time.  And it&#039;s nice to see a bunch of your work all together.    

I tend to think most artwork is as much a reflection of the artist as it is a mirror of it&#039;s subject so yeah, that quote and Bennett take on it make perfect sense to me.  

great post!]]></description>
		<content:encoded><![CDATA[<p>I like that that top portrait alot, Toni.  It&#8217;s intense and playful at the same time.  And it&#8217;s nice to see a bunch of your work all together.    </p>
<p>I tend to think most artwork is as much a reflection of the artist as it is a mirror of it&#8217;s subject so yeah, that quote and Bennett take on it make perfect sense to me.  </p>
<p>great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasongrayfineartist</title>
		<link>http://darteboard.com/2009/12/02/ping/#comment-7236</link>
		<dc:creator><![CDATA[jasongrayfineartist]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=6170#comment-7236</guid>
		<description><![CDATA[These are great, Toni, and I can totally identify with all of what you are saying in the commentary.  I think that photography, especially portraiture, is about exchange.  This (seeing your work together from different years/cameras) actually brings up another conversation that I had recently.  Someone had stated that the idea that a camera does not limit a person&#039;s potential as a photographer was a myth.  I wrote them back saying, &quot;Looking strictly at the vernacular of any given set of cameras shows differences between them.  However, if we use the basis of vernacular to define what a picture is capable of, then we omit the photographer.  For instance, given the RIGHT set of circumstances, any automatic camera can produce the same level of &quot;success&quot; (in terms of sharpness, IQ, exposure, etc.) as any camera operator, professional or otherwise, of that same camera.  Thus, the difference between a successful photograph and art are two separate things.  Art requires a photographer to bring direction and touch to the technology, and I don&#039;t believe that technology places any advantage or limitation upon that.&quot;]]></description>
		<content:encoded><![CDATA[<p>These are great, Toni, and I can totally identify with all of what you are saying in the commentary.  I think that photography, especially portraiture, is about exchange.  This (seeing your work together from different years/cameras) actually brings up another conversation that I had recently.  Someone had stated that the idea that a camera does not limit a person&#8217;s potential as a photographer was a myth.  I wrote them back saying, &#8220;Looking strictly at the vernacular of any given set of cameras shows differences between them.  However, if we use the basis of vernacular to define what a picture is capable of, then we omit the photographer.  For instance, given the RIGHT set of circumstances, any automatic camera can produce the same level of &#8220;success&#8221; (in terms of sharpness, IQ, exposure, etc.) as any camera operator, professional or otherwise, of that same camera.  Thus, the difference between a successful photograph and art are two separate things.  Art requires a photographer to bring direction and touch to the technology, and I don&#8217;t believe that technology places any advantage or limitation upon that.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

