<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UC Berkeley&#8217;s Art Museum Foibles</title>
	<atom:link href="http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/feed/" rel="self" type="application/rss+xml" />
	<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/</link>
	<description>Art, Criticism, Snark and More</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ghislaine Sulit</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-9275</link>
		<dc:creator>Ghislaine Sulit</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-9275</guid>
		<description>really wonderful webpage, very good operate, decent to understand.</description>
		<content:encoded><![CDATA[<p>really wonderful webpage, very good operate, decent to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Links &#171; d&#8217;Arte Board</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-7834</link>
		<dc:creator>Random Links &#171; d&#8217;Arte Board</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-7834</guid>
		<description>[...] wrote earlier about UC Berkeley&#8217;s plans regarding its University Art Museum. Well, it turns out they are just going to renovate the existing [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote earlier about UC Berkeley&#8217;s plans regarding its University Art Museum. Well, it turns out they are just going to renovate the existing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-7171</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-7171</guid>
		<description>I found it rather odd during the Nineties that public schools seemed to be getting bigger. I worked on the construction of one here where I live and found it to seem merely like a penitentiary for midgets from its outside appearances. I couldn&#039;t help wonder if we were going the wrong direction in heavy centralization of schools. I&#039;d rather they got a better education in a smaller, unpretentious building than in a mediocre education in an excellently designed  building. Therefore, such an education could engender more appreciation for the arts in general. It meant perhaps the loss of a football program and less use of the automobile, but you know, oh well!
There is a museum going up in Denver that I need to get better informed on, the Clyford Still Museum. Damn this recession!</description>
		<content:encoded><![CDATA[<p>I found it rather odd during the Nineties that public schools seemed to be getting bigger. I worked on the construction of one here where I live and found it to seem merely like a penitentiary for midgets from its outside appearances. I couldn&#8217;t help wonder if we were going the wrong direction in heavy centralization of schools. I&#8217;d rather they got a better education in a smaller, unpretentious building than in a mediocre education in an excellently designed  building. Therefore, such an education could engender more appreciation for the arts in general. It meant perhaps the loss of a football program and less use of the automobile, but you know, oh well!<br />
There is a museum going up in Denver that I need to get better informed on, the Clyford Still Museum. Damn this recession!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasongrayfineartist</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-7167</link>
		<dc:creator>jasongrayfineartist</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-7167</guid>
		<description>This is an excellent problem that you and the original writer of the article bring up, J.D.  I say that knowing that, in less than a month, the art museum that I work for will begin construction on the largest expansion in its history (adding more than 30% of additional exhibition space).  What&#039;s more, that expansion has been delayed by more than a year because of the economy, and the museum has been forced to enact several rounds of mass layoffs in the meantime.  I think that what might be of even more pressing concern (than whether or not to build big, self-glorifying monuments to art, just for the sake of it) is whether or not these new additions/museum buildings confront the inevitability of the waning attention span of museum attendees for antiquated methods of presentation.  Let&#039;s all face it, the museum as box (no matter how pretty or shocking the box) wherein art is placed on the walls, or in a room, for the limited interaction of a populace that is sparsely informed on the topic presented is basically Victorian.  Museum&#039;s need to do more now than merely follow a pattern.  The NYC Guggenheim, after Wright&#039;s post-humous construction of it, attracted oglers in droves, but that shock and awe campaign has seemed to be less effective as time moves on, and even then, serious critics pointed out that the buildings design flawed considerably in terms of art presentation.  Nonetheless, here we are today, still following a sixty-year old idea about how to re-invigorate a 19th century concept, and only the financial drama of an economic crisis makes us question, &quot;Why?&quot;  One can&#039;t really fault the museums completely; after all, good ol&#039; Estados Unidos has seldom shown more than a reserved support for the arts, and considering many of these institutions depend on large sums of government money for their operating budgets, can we really expect them to be all that vicarious to forward-thinking movements?</description>
		<content:encoded><![CDATA[<p>This is an excellent problem that you and the original writer of the article bring up, J.D.  I say that knowing that, in less than a month, the art museum that I work for will begin construction on the largest expansion in its history (adding more than 30% of additional exhibition space).  What&#8217;s more, that expansion has been delayed by more than a year because of the economy, and the museum has been forced to enact several rounds of mass layoffs in the meantime.  I think that what might be of even more pressing concern (than whether or not to build big, self-glorifying monuments to art, just for the sake of it) is whether or not these new additions/museum buildings confront the inevitability of the waning attention span of museum attendees for antiquated methods of presentation.  Let&#8217;s all face it, the museum as box (no matter how pretty or shocking the box) wherein art is placed on the walls, or in a room, for the limited interaction of a populace that is sparsely informed on the topic presented is basically Victorian.  Museum&#8217;s need to do more now than merely follow a pattern.  The NYC Guggenheim, after Wright&#8217;s post-humous construction of it, attracted oglers in droves, but that shock and awe campaign has seemed to be less effective as time moves on, and even then, serious critics pointed out that the buildings design flawed considerably in terms of art presentation.  Nonetheless, here we are today, still following a sixty-year old idea about how to re-invigorate a 19th century concept, and only the financial drama of an economic crisis makes us question, &#8220;Why?&#8221;  One can&#8217;t really fault the museums completely; after all, good ol&#8217; Estados Unidos has seldom shown more than a reserved support for the arts, and considering many of these institutions depend on large sums of government money for their operating budgets, can we really expect them to be all that vicarious to forward-thinking movements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-7165</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-7165</guid>
		<description>Alternatively some of the text on the PDF article could read:

&quot;Once the funding for the new
library was in place, world-renowned
New Mexico architect Antoine Predock
was selected to design Pueblo’s new
library. Interestingly, Predock’s design for
the library ultimately contributed to the &lt;i&gt;hijacked&lt;/i&gt;
future of Pueblo’s architecture by making
the library a modern interpretation on
Pueblo’s historic past.</description>
		<content:encoded><![CDATA[<p>Alternatively some of the text on the PDF article could read:</p>
<p>&#8220;Once the funding for the new<br />
library was in place, world-renowned<br />
New Mexico architect Antoine Predock<br />
was selected to design Pueblo’s new<br />
library. Interestingly, Predock’s design for<br />
the library ultimately contributed to the <i>hijacked</i><br />
future of Pueblo’s architecture by making<br />
the library a modern interpretation on<br />
Pueblo’s historic past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-7164</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-7164</guid>
		<description>sorry! that embedded link wasn&#039;t working. Try this:

http://www.archinnovations.com/featured-projects/civic/antoine-predock-robert-hoag-rawlings-public-library/

or:

http://www.pueblopulp.com/issue5/P5-library.pdf</description>
		<content:encoded><![CDATA[<p>sorry! that embedded link wasn&#8217;t working. Try this:</p>
<p><a href="http://www.archinnovations.com/featured-projects/civic/antoine-predock-robert-hoag-rawlings-public-library/" rel="nofollow">http://www.archinnovations.com/featured-projects/civic/antoine-predock-robert-hoag-rawlings-public-library/</a></p>
<p>or:</p>
<p><a href="http://www.pueblopulp.com/issue5/P5-library.pdf" rel="nofollow">http://www.pueblopulp.com/issue5/P5-library.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://darteboard.com/2009/11/26/uc-berkeleys-art-museum-foibles/#comment-7163</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5978#comment-7163</guid>
		<description>Interesting! 
Your buildings are very expensive, very big...or something. Twenty million here will get you an &lt;a&gt;Antoine Predock library&lt;/a&gt; that looks a lot
an aircraft carrier stranded 1,000 miles inland. It started out a mediocre three-story with a 12 - 18 million dollar budget, but then someone appealed to the local newpaper tycoon (God! I love that word when it&#039;s the only true, albeit antiquated, descriptive term) &quot;With your help, perhaps we could dedicate the entire fourth floor to a museum about your newspaper&quot;, must&#039;ve been the closer. It&#039;s a grand thing when vanity works on this level. So we got our aircraft carrier, er, I mean library. I was on the crew of the painter who was painting the house of the general contractor at the time. He got all the other contractors to work for barter on that with assurance that they would get the work on the boat later. (I can only imagine he took a huge loan on the house before it was even completed - as it was a big one. Then underbid all the competing firms with a little financial razzle-dazzle.) My boss said he couldn&#039;t afford to do that, since we would be painting his house for a longer time than all the other trades would spend there. So. Never got to paint the sea-going airport.

I did not know there was a tag for &quot;Californian Despair&quot; until just now.</description>
		<content:encoded><![CDATA[<p>Interesting!<br />
Your buildings are very expensive, very big&#8230;or something. Twenty million here will get you an <a>Antoine Predock library</a> that looks a lot<br />
an aircraft carrier stranded 1,000 miles inland. It started out a mediocre three-story with a 12 &#8211; 18 million dollar budget, but then someone appealed to the local newpaper tycoon (God! I love that word when it&#8217;s the only true, albeit antiquated, descriptive term) &#8220;With your help, perhaps we could dedicate the entire fourth floor to a museum about your newspaper&#8221;, must&#8217;ve been the closer. It&#8217;s a grand thing when vanity works on this level. So we got our aircraft carrier, er, I mean library. I was on the crew of the painter who was painting the house of the general contractor at the time. He got all the other contractors to work for barter on that with assurance that they would get the work on the boat later. (I can only imagine he took a huge loan on the house before it was even completed &#8211; as it was a big one. Then underbid all the competing firms with a little financial razzle-dazzle.) My boss said he couldn&#8217;t afford to do that, since we would be painting his house for a longer time than all the other trades would spend there. So. Never got to paint the sea-going airport.</p>
<p>I did not know there was a tag for &#8220;Californian Despair&#8221; until just now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
