<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: I&#8217;m Learning Photoshop (Very Slowly)</title>
	<atom:link href="http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/feed/" rel="self" type="application/rss+xml" />
	<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/</link>
	<description>Art, Criticism, Snark and More</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Toni Tiller</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7082</link>
		<dc:creator><![CDATA[Toni Tiller]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7082</guid>
		<description><![CDATA[i welcome the idea but it&#039;s going on 10 years now and...well, i don&#039;t know why but it just doesn&#039;t seem to want to stick. for the most part i figure of i can keep the important bits in focus then it&#039;s all good, but i can see why it would be more important if i were shooting film to have a better grasp because film = time+money so i can see why you took your investment seriously. 

i&#039;ve had photoshop for years but never really used it outside of basic contrast and color correction. generally my rule of thumb has always been if i couldn&#039;t produce the results in a dark room then i wouldn&#039;t do it in photoshop but now that i am exploring the program for non-photography projects i&#039;m trying to brush up my skills a bit.]]></description>
		<content:encoded><![CDATA[<p>i welcome the idea but it&#8217;s going on 10 years now and&#8230;well, i don&#8217;t know why but it just doesn&#8217;t seem to want to stick. for the most part i figure of i can keep the important bits in focus then it&#8217;s all good, but i can see why it would be more important if i were shooting film to have a better grasp because film = time+money so i can see why you took your investment seriously. </p>
<p>i&#8217;ve had photoshop for years but never really used it outside of basic contrast and color correction. generally my rule of thumb has always been if i couldn&#8217;t produce the results in a dark room then i wouldn&#8217;t do it in photoshop but now that i am exploring the program for non-photography projects i&#8217;m trying to brush up my skills a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasongrayfineartist</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7077</link>
		<dc:creator><![CDATA[jasongrayfineartist]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7077</guid>
		<description><![CDATA[Oh, I almost forgot.  All of the camera stuff will eventually hit you, and you won&#039;t even have to think about it.  I was terrified that I had made a huge mistake (and a bad, financial investment!) when I first started trying to learn all of the technical side of photography, but eventually, it just stopped being an issue and I started getting what I wanted out of the shots, in less fiddle time.  We&#039;ve all known for years that you have the compositional/expressive stuff down, and that&#039;s 99% of photography anyway.]]></description>
		<content:encoded><![CDATA[<p>Oh, I almost forgot.  All of the camera stuff will eventually hit you, and you won&#8217;t even have to think about it.  I was terrified that I had made a huge mistake (and a bad, financial investment!) when I first started trying to learn all of the technical side of photography, but eventually, it just stopped being an issue and I started getting what I wanted out of the shots, in less fiddle time.  We&#8217;ve all known for years that you have the compositional/expressive stuff down, and that&#8217;s 99% of photography anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasongrayfineartist</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7076</link>
		<dc:creator><![CDATA[jasongrayfineartist]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7076</guid>
		<description><![CDATA[Good luck, Toni!  I&#039;ve been scared to take that step, but I can see it looming as an eventual necessity....]]></description>
		<content:encoded><![CDATA[<p>Good luck, Toni!  I&#8217;ve been scared to take that step, but I can see it looming as an eventual necessity&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanj</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7069</link>
		<dc:creator><![CDATA[Susanj]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7069</guid>
		<description><![CDATA[I&#039;m a tech person and it took me 6 months but it&#039;s worth it 
Imagine taking a bunch of clear overhead viewgraph blanks and making a single picture by drawing some on each one and then stacking them
That&#039;s beginning layers
Digitally you can make them more or less opaque and other cool stuff!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a tech person and it took me 6 months but it&#8217;s worth it<br />
Imagine taking a bunch of clear overhead viewgraph blanks and making a single picture by drawing some on each one and then stacking them<br />
That&#8217;s beginning layers<br />
Digitally you can make them more or less opaque and other cool stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssstephg</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7051</link>
		<dc:creator><![CDATA[ssstephg]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7051</guid>
		<description><![CDATA[that&#039;s a really fun image, bun.  nice jorb, homestar!]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s a really fun image, bun.  nice jorb, homestar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennett77</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7049</link>
		<dc:creator><![CDATA[bennett77]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7049</guid>
		<description><![CDATA[Actually, I meant play with Photoshop, and you&#039;ll pick up what you need to know. I like the diptych and at first I thought the bar, the space, was too wide. But not now.]]></description>
		<content:encoded><![CDATA[<p>Actually, I meant play with Photoshop, and you&#8217;ll pick up what you need to know. I like the diptych and at first I thought the bar, the space, was too wide. But not now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonitiller</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7045</link>
		<dc:creator><![CDATA[tonitiller]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7045</guid>
		<description><![CDATA[haha, i was wondering what kind of response the title would get. i&#039;m going to use it for more experiments to learn more about the medium, but this version is finished.]]></description>
		<content:encoded><![CDATA[<p>haha, i was wondering what kind of response the title would get. i&#8217;m going to use it for more experiments to learn more about the medium, but this version is finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice of God</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7044</link>
		<dc:creator><![CDATA[Voice of God]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7044</guid>
		<description><![CDATA[PS. Play with it. Punny.]]></description>
		<content:encoded><![CDATA[<p>PS. Play with it. Punny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonitiller</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7043</link>
		<dc:creator><![CDATA[tonitiller]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7043</guid>
		<description><![CDATA[http://i76.photobucket.com/albums/j9/killbunnie23/framedr.jpg]]></description>
		<content:encoded><![CDATA[<p><a href="http://i76.photobucket.com/albums/j9/killbunnie23/framedr.jpg" rel="nofollow">http://i76.photobucket.com/albums/j9/killbunnie23/framedr.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonitiller</title>
		<link>http://darteboard.com/2009/11/18/im-learning-photoshop-very-slowly/#comment-7042</link>
		<dc:creator><![CDATA[tonitiller]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5800#comment-7042</guid>
		<description><![CDATA[after i posted this i looked at it again and realized that the shape and patterns remind me a lit of that piece that you gave me. i should find a link to that. uh, be right back.]]></description>
		<content:encoded><![CDATA[<p>after i posted this i looked at it again and realized that the shape and patterns remind me a lit of that piece that you gave me. i should find a link to that. uh, be right back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

