<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Electronic Collage</title>
	<atom:link href="http://darteboard.com/2009/10/27/electronic-collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://darteboard.com/2009/10/27/electronic-collage/</link>
	<description>Art, Criticism, Snark and More</description>
	<lastBuildDate>Thu, 16 Feb 2012 06:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://darteboard.com/2009/10/27/electronic-collage/#comment-6577</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5562#comment-6577</guid>
		<description><![CDATA[I take it you can&#039;t be nudged in a direction someone else sees you naturally predisposed towards. A lot of Californians I&#039;ve heard move to Central Texas after they&#039;ve degraded their drinking water around Silicon Valley. Austin in particular seems to be a place where they congregate...bringing higher rents with them. You ought to at least exhibiting some work there. Now, I&#039;m not saying pander to their sentimentality over border outlines, but you&#039;re halfway there independently.]]></description>
		<content:encoded><![CDATA[<p>I take it you can&#8217;t be nudged in a direction someone else sees you naturally predisposed towards. A lot of Californians I&#8217;ve heard move to Central Texas after they&#8217;ve degraded their drinking water around Silicon Valley. Austin in particular seems to be a place where they congregate&#8230;bringing higher rents with them. You ought to at least exhibiting some work there. Now, I&#8217;m not saying pander to their sentimentality over border outlines, but you&#8217;re halfway there independently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdhastings</title>
		<link>http://darteboard.com/2009/10/27/electronic-collage/#comment-6566</link>
		<dc:creator><![CDATA[jdhastings]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5562#comment-6566</guid>
		<description><![CDATA[That&#039;s actually an interesting idea.  But when i do it I&#039;ll claim to have had the idea one minute before you did...]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s actually an interesting idea.  But when i do it I&#8217;ll claim to have had the idea one minute before you did&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://darteboard.com/2009/10/27/electronic-collage/#comment-6562</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://darteboard.com/?p=5562#comment-6562</guid>
		<description><![CDATA[I get the impression some people would dig a county map of Texas done by you. Just matching a designer with a market. It is an interesting outline, regardless of what overall cultural impressions leave. You know they actually have a &quot;wine country&quot; there, and olive groves around Wimberly?]]></description>
		<content:encoded><![CDATA[<p>I get the impression some people would dig a county map of Texas done by you. Just matching a designer with a market. It is an interesting outline, regardless of what overall cultural impressions leave. You know they actually have a &#8220;wine country&#8221; there, and olive groves around Wimberly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

